ASSORTMENT | Diameter of wire Ø |
Length in mm |
---|---|---|
Standard nails | 1,0 | 10 |
17 | ||
1,2 | 20 | |
25 | ||
1,4 | 20 | |
25 | ||
30 | ||
1,6 | 30 | |
32 | ||
35 | ||
1,8 | 35 | |
40 | ||
50 | ||
2,0 | 20 | |
40 | ||
2,2 | 40 | |
50 | ||
2,5 | 60 | |
2,8 | 65 | |
3,0 | 70 | |
80 | ||
3,5 | 90 | |
4,0 | 100 | |
4,5 | 125 | |
5,0 | 150 | |
6,0 | 175 | |
7,0 | 200 | |
8,0 | 225 | |
275 | ||
9,0 | 300 |
ASSORTMENT | Diameter of wire Ø |
Length in mm |
---|---|---|
Roofing nails | 2,0 | 20 |
35 | ||
2,5 | 25 | |
28 | ||
3,0 | 30 | |
40 | ||
Screw nails | 3,0 | 40 |
50 | ||
60 | ||
70 | ||
80 | ||
90 | ||
100 | ||
125 | ||
Convex ring nails |
2,5 | 35 |
40 | ||
3,0 | 40 | |
50 | ||
55 | ||
60 | ||
3,2 | 60 | |
70 | ||
80 | ||
90 | ||
Lost head nails | 1,2 - 1,4 | 20-25 |
1,6 | 30 - 35 | |
1,8 | 37 | |
40 | ||
50 | ||
2,2 | 40 | |
50 |